New development of 10 very high-end apartments in Malagnou
Last available lot, turnkey attic penthouse of very high standing – keys handover end 2025.
| Details | Bedrooms | Weighted surface | Price |
|---|---|---|---|
| IVY-B1-1 | 3 | 260 m² | Sold |
| IVY-B-02 | 3 | 378 m² | Sold |
| IVY-B0-1 | 4 | 375 m² | Sold |
| IVY-A1-2 | 3 | 261 m² | Sold |
| IVY-A1-1 | 4 | 267 m² | Sold |
| IVY-A0-2 | 4 | 354 m² | Sold |
| IVY-A0-1 | 3 | 465 m² | Sold |
| IVY-A2-1 | 4 | 421 m² | 12’000’000.- |
| IVY-B2-1 | 4 | 421 m² | Sold |
| IVY-B1-2 | 4 | 267 m² | Sold |
Malagnou, Chêne-Bougeries
The location is verified. The exact address will be shared after your visit request.
Diagnostics available on request
Complete file provided before visit
Notarised deed
Financing to be confirmed
Visit by appointment
Parking included
Neighbourhood verified by Ben
New development of 10 very high-end apartments in Malagnou
Last available lot, turnkey attic penthouse of very high standing – keys handover end 2025.
| Details | Bedrooms | Weighted surface | Price |
|---|---|---|---|
| IVY-B1-1 | 3 | 260 m² | Sold |
| IVY-B-02 | 3 | 378 m² | Sold |
| IVY-B0-1 | 4 | 375 m² | Sold |
| IVY-A1-2 | 3 | 261 m² | Sold |
| IVY-A1-1 | 4 | 267 m² | Sold |
| IVY-A0-2 | 4 | 354 m² | Sold |
| IVY-A0-1 | 3 | 465 m² | Sold |
| IVY-A2-1 | 4 | 421 m² | 12’000’000.- |
| IVY-B2-1 | 4 | 421 m² | Sold |
| IVY-B1-2 | 4 | 267 m² | Sold |
Malagnou, Chêne-Bougeries
The location is verified. The exact address will be shared after your visit request.
Diagnostics available on request
Complete file provided before visit
Notarised deed
Financing to be confirmed
Visit by appointment
Parking included
Neighbourhood verified by Ben