19 comfortable apartments from studios to 4.5-room units (living areas 31.6 m² to 125.2 m²), at Chemin des Plantaz 19. Nestled in a quiet cul-de-sac on the forest edge, offering absolute peace, lush greenery and proximity to Nyon train station, city center and bus stops.
14 indoor parking spaces
| Lot | Rooms | Floor | Living Area | Terrace/Balcony | Weighted Area |
|---|---|---|---|---|---|
| 1 | 3.5 | Ground | 89.30 m² | 56.65 m² | 111.95 m² |
| 2 | 2.5 | Ground | 56.80 m² | 22.90 m² | 64.40 m² |
| 3 | 4.5 | Ground | 98.70 m² | 51.35 m² | 115.80 m² |
| 4 | 4.5 | 1st | 105.85 m² | 28.90 m² | 120.30 m² |
| 5 | Studio | 1st | 36.40 m² | 12.90 m² | 42.90 m² |
| 6 | Studio | 1st | 32.25 m² | - | 32.30 m² |
| 7 | 2.5 | 1st | 49.30 m² | 15.20 m² | 59.05 m² |
| 8 | 4.5 | 1st | 97.75 m² | 31.30 m² | 113.40 m² |
| 9 | 4.5 | 2nd | 105.85 m² | 28.90 m² | 120.30 m² |
| 10 | Studio | 2nd | 36.40 m² | 12.90 m² | 42.90 m² |
| 11 | Studio | 2nd | 32.25 m² | - | 32.30 m² |
| 12 | 2.5 | 2nd | 51.45 m² | 15.20 m² | 59.10 m² |
| 13 | 4.5 | 2nd | 97.75 m² | 31.30 m² | 113.40 m² |
| 14 | 4.5 | 3rd | 105.85 m² | 28.90 m² | 120.30 m² |
| 15 | 3.5 | 3rd | 69.70 m² | 12.90 m² | 76.20 m² |
| 16 | 2.5 | 3rd | 51.40 m² | 14.90 m² | 58.90 m² |
| 17 | 4.5 | 3rd | 94.55 m² | 31.30 m² | 113.40 m² |
| 18 | 4.5 | Penthouse | 131.50 m² | 78.10 m² | 157.50 m² |
| 19 | 4.5 | Penthouse | 125.05 m² | 95.90 m² | 162.10 m² |
Nyon
The location is verified. The exact address will be shared after your visit request.
Diagnostics available on request
Complete file provided before visit
Notarised deed
Financing to be confirmed
Visit by appointment
Parking included
Neighbourhood verified by Ben
19 comfortable apartments from studios to 4.5-room units (living areas 31.6 m² to 125.2 m²), at Chemin des Plantaz 19. Nestled in a quiet cul-de-sac on the forest edge, offering absolute peace, lush greenery and proximity to Nyon train station, city center and bus stops.
14 indoor parking spaces
| Lot | Rooms | Floor | Living Area | Terrace/Balcony | Weighted Area |
|---|---|---|---|---|---|
| 1 | 3.5 | Ground | 89.30 m² | 56.65 m² | 111.95 m² |
| 2 | 2.5 | Ground | 56.80 m² | 22.90 m² | 64.40 m² |
| 3 | 4.5 | Ground | 98.70 m² | 51.35 m² | 115.80 m² |
| 4 | 4.5 | 1st | 105.85 m² | 28.90 m² | 120.30 m² |
| 5 | Studio | 1st | 36.40 m² | 12.90 m² | 42.90 m² |
| 6 | Studio | 1st | 32.25 m² | - | 32.30 m² |
| 7 | 2.5 | 1st | 49.30 m² | 15.20 m² | 59.05 m² |
| 8 | 4.5 | 1st | 97.75 m² | 31.30 m² | 113.40 m² |
| 9 | 4.5 | 2nd | 105.85 m² | 28.90 m² | 120.30 m² |
| 10 | Studio | 2nd | 36.40 m² | 12.90 m² | 42.90 m² |
| 11 | Studio | 2nd | 32.25 m² | - | 32.30 m² |
| 12 | 2.5 | 2nd | 51.45 m² | 15.20 m² | 59.10 m² |
| 13 | 4.5 | 2nd | 97.75 m² | 31.30 m² | 113.40 m² |
| 14 | 4.5 | 3rd | 105.85 m² | 28.90 m² | 120.30 m² |
| 15 | 3.5 | 3rd | 69.70 m² | 12.90 m² | 76.20 m² |
| 16 | 2.5 | 3rd | 51.40 m² | 14.90 m² | 58.90 m² |
| 17 | 4.5 | 3rd | 94.55 m² | 31.30 m² | 113.40 m² |
| 18 | 4.5 | Penthouse | 131.50 m² | 78.10 m² | 157.50 m² |
| 19 | 4.5 | Penthouse | 125.05 m² | 95.90 m² | 162.10 m² |
Nyon
The location is verified. The exact address will be shared after your visit request.
Diagnostics available on request
Complete file provided before visit
Notarised deed
Financing to be confirmed
Visit by appointment
Parking included
Neighbourhood verified by Ben